PDA

Просмотр полной версии : Nokia 2710c-2 RM-586


Dzhin
22.04.2010, 10:45
Nokia 2710c-2 RM-586
SW 6.13
MCU
PPM_I (russian), CNT_I (русский)
PPM_C (turcey), CNT_C (турецкий)

DP Information:
---------------------------------------
DP Name: NDT_06.13
DP Filename: rm586_CareDP_12.0_NDT_06.13
DP Type: Care
DP Version: 12.0 MAJOR
Description: DP20_06.13

DP Content:
---------------------------------------
059B276 06.13 RM-586 SEAP_MS_LIGHT_SWAP_ENG_BD
0594482 06.13 RM-586 EUR_D_BLACK_LATIN_CZECH
0590024 06.13 RM-586 MEA_MEAN_SILV_LATIN_NIGER
0594486 06.13 RM-586 EUR_D_SILV_LATIN_SERBIA
0589983 06.13 RM-586 EUR_C_SILV_LATIN_ITALY
0589988 06.13 RM-586 EUR_H_SILV_GREEK_GREE
0596055 06.13 RM-586 EUR_F_HEBREW_BLACK_SWAP
0589855 06.13 RM-586 MEA_MEAC_BLACK_ARABIC_UAE
0589996 06.13 RM-586 EUROA_CIB_SILV_RUSCY_TURKME
0589819 06.13 RM-586 SEAP_T_BLACK_LATIN_PHILIPPINE
0590016 06.13 RM-586 MEA_MEAA_SILV_LATIN_MOROC
0589825 06.13 RM-586 SEAP_VC_BLACK_KHMER_CAMBODIA
0589857 06.13 RM-586 MEA_MEAH_BLACK_LATIN_SA
0589987 06.13 RM-586 EUR_D_SILV_MACCYRIL_MACEDON
0590009 06.13 RM-586 SEAP_MR_SILV_SINHLA_SRILA
0589859 06.13 RM-586 MEA_MEAJ_BLACK_LATIN_KENYA
0594519 06.13 RM-586 EUR_C_BLACK_LATIN_SWIERLAN
0594490 06.13 RM-586 EUR_H_SILV_GREEK_CYPRUS
0596057 06.13 RM-586 EUR_C_LATIN_SILVER_SWAP
0589821 06.13 RM-586 SEAP_S_BLACK_STROKE_MALAY
0589844 06.13 RM-586 EUROA_I_BLACK_RUSCYRI_MOLDO
0589833 06.13 RM-586 EUR_C_BLACK_LATIN_UK
0589823 06.13 RM-586 SEAP_X_BLACK_STROKE_INDONESIA
0594093 06.13 RM-586 EUR_B_BLACK_LATIN_ROMANIA
0590023 06.13 RM-586 MEA_MEAJ_SILV_LATIN_KENYA
0589990 06.13 RM-586 EUR_F_SILV_HEBREW_ISRAEL
0594483 06.13 RM-586 EUR_D_SILV_LATIN_CZECH
0596051 06.13 RM-586 EUR_C_900_LATIN_BLACK_SWAP
0589839 06.13 RM-586 EUR_H_BLACK_GREEK_GREE
0596059 06.13 RM-586 EUR_H_GREEK_SILVER_SWAP
0594109 06.13 RM-586 EUR_C_SILV_LATIN_PORTUGA
0596061 06.13 RM-586_MEA_MEAA_ARABIC_SILVER_SWAP
0589846 06.13 RM-586 EUROA_I_BLACK_RUSCY_RUS
0589817 06.13 RM-586 SEAP_T_BLACK_LATIN_AUSTRALIA
0590012 06.13 RM-586 SEAP_VC_SILV_KHMER_CAMBODIA
0590019 06.13 RM-586 MEA_MEAC_SILV_ARABIC_UAE
0589981 06.13 RM-586 EUR_B_SILV_LATIN_POLAND
0589850 06.13 RM-586 EUROA_CIC_BLACK_GEORG_GEORG
0594088 06.13 RM-586 EUR_B_SILV_LATIN_ROMANIA
0594487 06.13 RM-586 EUR_D_BLACK_LATIN_CROATIA
0589993 06.13 RM-586 EUROA_I_SILV_RUSCYRI_MOLDO
0590017 06.13 RM-586 MEA_MEAC_SILV_URDU_PAKIS
0589852 06.13 RM-586 MEA_MEAA_BLACK_LATIN_MOROC
0596060 06.13 RM-586 EUR_F_HEBREW_SILVER_SWAP
0590004 06.13 RM-586 SEAP_T_SILV_LATIN_AUSTRALIA
0589847 06.13 RM-586 EUROA_CIB_BLACK_RUSCY_TURKMEN
0589854 06.13 RM-586 MEA_MEAC_BLACK_FARSI_IRAN
0589985 06.13 RM-586 EUR_C_SILV_LATIN_TURKEY
0590013 06.13 RM-586 SEAP_U_SILV_THAI_THAILAND
0596065 06.13 RM-586 EUR_C_PWB_ASSY_ENG_900_LIGHT_SWAP
0594520 06.13 RM-586 EUR_C_SILV_LATIN_SWIZERL
0594480 06.13 RM-586 EUR_A_BLACK_LATIN_DENMARK
0590020 06.13 RM-586 MEA_MEAF_SILV_LATIN_MALA
0594106 06.13 RM-586 EUR_C_SILV_LATIN_BELGIUM
0594479 06.13 RM-586 EUR_A_SILV_LATIN_ICELAND
0589832 06.13 RM-586 EUR_B_BLACK_LATIN_POLAND
0596067 06.13 RM-586 SEAP_T_PWB_ASSY_ENG_PH_LIGHT_SWAP
0590028 06.13 RM-586 MEA_MEAP_SILV_AMHARIC_ETHIOP
0589862 06.13 RM-586 MEA_MEAL_BLACK_LATIN_SENE
0590011 06.13 RM-586 SEAP_V_SILV_STROKE_VIETNAM
0589835 06.13 RM-586 EUR_C_BLACK_LATIN_FRANCE
0590006 06.13 RM-586 SEAP_T_SILV_LATIN_PHILIPPI
0589848 06.13 RM-586 EUROA_CIC_BLACK_LATIN_AZERB
0590015 06.13 RM-586 MEA_MEAA_SILV_ARABI_EGYPT
0589840 06.13 RM-586 EUR_E_BLACK_LATIN_ESTONIA
0589822 06.13 RM-586 SEAP_MR_BLACK_SINHAL_SRI_LA
0589860 06.13 RM-586 MEA_MEAN_BLACK_LATIN_NIGER
0590025 06.13 RM-586 MEA_MEAK_SILV_LATIN_ANGOLA
0590003 06.13 RM-586 SEAP_MR_SILV_LATIN_NEPALSA
0594481 06.13 RM-586 EUR_A_SILV_LATIN_DENMARK
0590014 06.13 RM-586 SEAP_S_SILV_STROKE_SINGA
0589824 06.13 RM-586 SEAP_V_BLACK_STROKE_VIETNAM
0589989 06.13 RM-586 EUR_E_SILV_LATIN_ESTONIA
0594104 06.13 RM-586 EUR_C_BLACK_LATIN_BELGIUM
0589999 06.13 RM-586 EUROA_CIC_SILV_GEORG_GEORG
0596946 06.13 RM-586 EUR_H_GREEK_BLACK_SWAP
0590026 06.13 RM-586 MEA_MEAL_SILV_LATIN_SENE
0589834 06.13 RM-586 EUR_C_BLACK_LATIN_ITALY
0589997 06.13 RM-586 EUROA_CIC_SILV_LATIN_AZERB
0590008 06.13 RM-586 SEAP_S_SILV_STROKE_MALAY
0594489 06.13 RM-586 EUR_H_BLACK_GREEK_CYPRUS
0589856 06.13 RM-586 MEA_MEAF_BLACK_LATIN_MALA
0596056 06.13 RM-586 MEA_MEAA_ARABIC_BLACK_SWAP
0594485 06.13 RM-586 EUR_D_BLACK_LATIN_SERBIA
0589842 06.13 RM-586 EUR_SP_BLACK_LATIN_SPAIN
0594477 06.13 RM-586 EUR_A_BLACK_LATIN_ICELAND
0589982 06.13 RM-586 EUR_C_SILV_LATIN_UK
0596062 06.13 RM-586 MEA_MEAH_SOUTH_AFRICA_SILVER_SWAP
0589995 06.13 RM-586 EUROA_I_SILV_RUSCY_RUS
0589843 06.13 RM-586 EUROA_I_BLACK_RUSCYRI_BULGA
0589992 06.13 RM-586 EUROA_I_SILV_RUSCYRI_BULGA
0594100 06.13 RM-586 EUR_C_BLACK_LATIN_GERMANY
0589826 06.13 RM-586 SEAP_U_BLACK_THAI_THAILAND
0589827 06.13 RM-586 SEAP_S_BLACK_STROKE_SINGA
0589991 06.13 RM-586 EUR_SP_SILV_LATIN_SPAIN
0589841 06.13 RM-586 EUR_F_BLACK_HEBREW_ISRAEL
0596066 06.13 RM-586 SEAP_S_PWB_ASSY_ENG_LIGHT_SWAP
0589853 06.13 RM-586 MEA_MEAC_BLACK_URDU_PAKIS
0589998 06.13 RM-586 EUROA_CIC_SILV_ARMEN_ARMEN
0589851 06.13 RM-586 MEA_MEAA_BLACK_ARABI_EGYPT
0590010 06.13 RM-586 SEAP_X_SILV_STROKE_INDONES
0590005 06.13 RM-586 SEAP_T_SILV_LATIN_NEW_ZEALA
0594488 06.13 RM-586 EUR_D_SILV_LATIN_CROATIA
0594155 06.13 RM-586 EUROA_I_BLACK_RUSCYRI_UKRA
0589820 06.13 RM-586 SEAP_MS_BLACK_BENGLI_BANGALA
0594157 06.13 RM-586 EUROA_I_SILV_RUSCYR_UKRA
0590021 06.13 RM-586 MEA_MEAH_SILV_LATIN_SA
0589831 06.13 RM-586 EUR_A_BLACK_LATIN_FINLAND
0589818 06.13 RM-586 SEAP_T_BLACK_LATIN_NEW_ZEALAND
0594102 06.13 RM-586 EUR_C_SILV_LATIN_GERMANY
0589984 06.13 RM-586 EUR_C_SILV_LATIN_FRANCE
0589916 06.13 RM-586 EUR_A_SILV_LATIN_FINLAND
0589861 06.13 RM-586 MEA_MEAK_BLACK_LATIN_ANGOLA
0589838 06.13 RM-586 EUR_D_BLACK_MACCYRILL_MACEDON
0589789 06.13 RM-586 SEAP_MR_BLACK_LATIN_NEPALSA
0590018 06.13 RM-586 MEA_MEAC_SILV_FARSI_IRAN
0589864 06.13 RM-586 MEA_MEAP_BLACK_AMHARIC_ETHIOP
0590007 06.13 RM-586 SEAP_MS_SILV_BENGLI_BANGALA
0589836 06.13 RM-586 EUR_C_BLACK_LATIN_TURKEY
0594107 06.13 RM-586 EUR_C_BLACK_LATIN_PORTUGAL
0589849 06.13 RM-586 EUROA_CIC_BLACK_ARMEN_ARMEN

DP tracking:
---------------------------------------
Filename: DpSpec.xml
Timestamp: 2010-04-16 at 09:03
Tool: CST 8.37

Dzhin
18.06.2010, 16:34
Nokia 2710c-2 RM-586
SW 6.22

MCU
PPM_I (russian), CNT_I (русский)
PPM_C (turcey), CNT_C (турецкий)
PPM_cib

RM-586_CareDP_14.00_NDT_06.22

Dzhin
04.11.2010, 09:13
Nokia 2710c-2 RM-586
SW 9.67

MCU
PPM_I (russian), CNT_I (русский)
PPM_C (turcey), CNT_C (турецкий)

RM-586_CareDP_18.00_NDT_09.67

s-v-j
16.03.2011, 03:45
Nokia 2710c-2 RM-586
SW 9.68

MCU
PPM_I (russian), CNT_I (русский)
PPM_C (turcey), CNT_C (турецкий)
INI

rm586_CareDP_90.00_NDT_09.68.exe

Major999
12.07.2011, 20:19
Nokia 2710c-2 RM-586
SW 9.69

MCU
PPM_I (russian & other), CNT_I (russian & other)

059C9T2 09.69 RM-586 EUROA_CIB_SILV_RUSCK_KZ
0589999 09.69 RM-586 EUROA_CIC_SILV_GEORG_GEORG
0589996 09.69 RM-586 EUROA_CIB_SILV_RUSCY_TURKME
059C9T1 09.69 RM-586 EUROA_CIB_BLACK_RUSCK_KZ
0589997 09.69 RM-586 EUROA_CIC_SILV_LATIN_AZERB
0589844 09.69 RM-586 EUROA_I_BLACK_RUSCYRI_MOLDO
0589995 09.69 RM-586 EUROA_I_SILV_RUSCY_RUS
0589843 09.69 RM-586 EUROA_I_BLACK_RUSCYRI_BULGA
0589992 09.69 RM-586 EUROA_I_SILV_RUSCYRI_BULGA
0589846 09.69 RM-586 EUROA_I_BLACK_RUSCY_RUS
0589850 09.69 RM-586 EUROA_CIC_BLACK_GEORG_GEORG
0589998 09.69 RM-586 EUROA_CIC_SILV_ARMEN_ARMEN
0589993 09.69 RM-586 EUROA_I_SILV_RUSCYRI_MOLDO
0589847 09.69 RM-586 EUROA_CIB_BLACK_RUSCY_TURKMEN
0594155 09.69 RM-586 EUROA_I_BLACK_RUSCYRI_UKRA
0594157 09.69 RM-586 EUROA_I_SILV_RUSCYR_UKRA
0589848 09.69 RM-586 EUROA_CIC_BLACK_LATIN_AZERB
0589849 09.69 RM-586 EUROA_CIC_BLACK_ARMEN_ARMEN